<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Slatter Blog</title>
	<atom:link href="http://www.artificialsportssurface.co.uk/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.artificialsportssurface.co.uk:/blog</link>
	<description></description>
	<lastBuildDate>Thu, 19 Apr 2012 20:07:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>S&amp;C Slatter Project Award</title>
		<link>http://www.artificialsportssurface.co.uk:/blog/?p=121</link>
		<comments>http://www.artificialsportssurface.co.uk:/blog/?p=121#comments</comments>
		<pubDate>Thu, 19 Apr 2012 20:07:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Multi-Use Games Area]]></category>
		<category><![CDATA[St Crispin’s]]></category>
		<category><![CDATA[MUGA]]></category>
		<category><![CDATA[multi use games area]]></category>
		<category><![CDATA[S&C Slatter Project Award]]></category>

		<guid isPermaLink="false">http://www.artificialsportssurface.co.uk:/blog/?p=121</guid>
		<description><![CDATA[S&#038;C Slatter Project Award S &#038; C Slatter have been awarded the contract to deliver a new Multi-Use Games Area (MUGA) at St Crispin’s School, Wokingham. These specialist sports construction works suit the in-house capabilities of the company, as proven by their extensive portfolio of sports and play facilities.]]></description>
			<content:encoded><![CDATA[<h1>S&#038;C Slatter Project Award</h1>
<p><a href="http://www.sandcslatter.com/">S &#038; C Slatter</a> have been awarded the contract to deliver a new <a href="http://www.sandcslatter.com/Sport/index.html">Multi-Use Games Area</a> (MUGA) at <a href="http://www.crispins.co.uk/website/">St Crispin’s School, Wokingham</a>. These specialist sports construction works suit the in-house capabilities of the company, as proven by their extensive portfolio of sports and play facilities. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.artificialsportssurface.co.uk:/blog/?feed=rss2&#038;p=121</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S&amp;C Slatter delivers a new elite synthetic turf pitch facility for Epsom College</title>
		<link>http://www.artificialsportssurface.co.uk:/blog/?p=110</link>
		<comments>http://www.artificialsportssurface.co.uk:/blog/?p=110#comments</comments>
		<pubDate>Sat, 10 Mar 2012 16:14:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Epsom College]]></category>
		<category><![CDATA[Epsom colleget]]></category>
		<category><![CDATA[synthetic turf pitch]]></category>

		<guid isPermaLink="false">http://www.artificialsportssurface.co.uk:/blog/?p=110</guid>
		<description><![CDATA[S&#038;C Slatter delivers a new elite synthetic turf pitch facility for Epsom College Epsom College boast an enviable reputation for producing outstanding individual and team sporting performances. The College’s consistency in performance is supported with some of the best sports facilities on offer to their students. With two full size synthetic turf pitches and many [...]]]></description>
			<content:encoded><![CDATA[<h1>S&#038;C Slatter delivers a new elite synthetic turf pitch facility for Epsom College</h1>
<p><a href="http://www.epsomcollege.org.uk/home">Epsom College</a> boast an enviable reputation for producing outstanding individual and team sporting performances. The College’s consistency in performance is supported with some of the best sports facilities on offer to their students. With two full size synthetic turf pitches and many high quality natural turf pitches, the College invests heavily in their facilities, ensuring the best possible surfaces are available for training and match play.    </p>
<p>S&#038;C Slatter were selected by Epsom College to re-develop an existing <a href="http://www.sandcslatter.com/">synthetic turf pitch</a> that had reached the end of its lifecycle. The existing sand-filled pitch, constructed some 16 years ago, was in need of upgrading. The College took the opportunity to extend the pitch footprint, increasing the overall size of the facility in order to further maximise the potential of sports offering.</p>
<p>Following a rigorous selection process that involved visiting six other reference sites, play testing various surface system combinations and obtaining first hand feedback from other establishment’s Heads of Sport, the client selected the GreenFields HT MF 18 sand dressed artificial turf system. This texturised monofilament turf system offers FIH National and Global performance standards for Hockey and delivers a medium fast performance for Tennis. </p>
<p>Head of Sport, Fi Drinkall comments: ‘We are very proud of our sporting success here at Epsom and strive to ensure all students have access to the best possible sports facilities. We selected S&#038;C Slatter to undertake this important pitch resurfacing works following an in-depth research exercise. The team at S&#038;C were incredibly helpful at every stage, they were able to look at our sports requirements and find a solution that really works well for us.’   </p>
<p>For over 150 years, Epsom has continued to deliver a first-class education and is particularly proud of its academic success, boasting consistently high results and excellent access to top universities. The College enjoys an enviable reputation for producing highly successful individual and team performances in a wide range of sports. Whilst excellence is pursued for those with talent and has led to many pupils achieving county, national or international representative honours, the aim is to cater for every pupil at their own level of ability and enthusiasm.</p>
<p><a href='http://www.artificialsportssurface.co.uk:/blog/wp-content/uploads/2012/03/Epsom-College-ENG.pdf'>Epsom College ENG</a><br />
<a href='http://www.artificialsportssurface.co.uk:/blog/wp-content/uploads/2012/03/Epsom-College-ENG-1.pdf'>Epsom College Pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.artificialsportssurface.co.uk:/blog/?feed=rss2&#038;p=110</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3rd Generation Pitch</title>
		<link>http://www.artificialsportssurface.co.uk:/blog/?p=91</link>
		<comments>http://www.artificialsportssurface.co.uk:/blog/?p=91#comments</comments>
		<pubDate>Thu, 08 Dec 2011 21:53:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3g pitch]]></category>
		<category><![CDATA[3rd generation pitch]]></category>
		<category><![CDATA[all weather pitch]]></category>
		<category><![CDATA[all weather pitch construction]]></category>
		<category><![CDATA[3G hybrid synthetic turf surface]]></category>
		<category><![CDATA[3rd generation]]></category>
		<category><![CDATA[Dorset County Council]]></category>
		<category><![CDATA[pitch]]></category>
		<category><![CDATA[S&C Slatter]]></category>
		<category><![CDATA[synthetic grass pitch]]></category>

		<guid isPermaLink="false">http://www.artificialsportssurface.co.uk:/blog/?p=91</guid>
		<description><![CDATA[3rd Generation Pitch Construction from S &#038; C Slatter S&#038;C Slatter are currently on site constructing a new 3rd Generation pitch for Dorset County Council at Mountjoy School/Beaminster Technology College. S&#038;C Slatter were selected as contractor for the specialist all weather pitch construction works following a rigorous quality and capability selection process. The company provided [...]]]></description>
			<content:encoded><![CDATA[<h1>3rd Generation Pitch Construction from S &#038; C Slatter</h1>
<p>S&#038;C Slatter are currently on site constructing a new <a href="http://www.sandcslatter.com/">3rd Generation pitch</a> for Dorset County Council at Mountjoy School/Beaminster Technology College.</p>
<p>S&#038;C Slatter were selected as contractor for the specialist <strong>all weather pitch</strong> construction works following a rigorous quality and capability selection process.</p>
<p>The company provided advice and guidance to the end-user, <a href="http://www.dorsetforyou.com/county">Dorset County Council</a> working in conjunction with Morgan Sindall Construction.</p>
<p>The new 3rd Generation Artificial Grass Pitch will offer excellent football play and accommodate hockey for School hockey and club training.</p>
<p>The versatile and high quality GreenFields <strong>3G hybrid synthetic turf surface</strong> is proven across many facilities for playing performance and quality.</p>
<p>Morgan Sindall has recognised <strong>S&#038;C Slatter</strong> attention to detail and quality working methodology by awarding the company the highest Health and Safety scores of all their subcontractors across all their sites this month.</p>
<p>The new <strong>synthetic grass pitch</strong> is due for completion early in the new year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artificialsportssurface.co.uk:/blog/?feed=rss2&#038;p=91</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S &amp; C Slatter Sets New Standards with Sports Facilitiy</title>
		<link>http://www.artificialsportssurface.co.uk:/blog/?p=72</link>
		<comments>http://www.artificialsportssurface.co.uk:/blog/?p=72#comments</comments>
		<pubDate>Wed, 30 Nov 2011 10:52:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[artificial turf pitch]]></category>
		<category><![CDATA[sports facilities]]></category>
		<category><![CDATA[ST Bartholoemews School]]></category>
		<category><![CDATA[hockey court]]></category>
		<category><![CDATA[multi use games area]]></category>
		<category><![CDATA[netball court]]></category>
		<category><![CDATA[sports facility]]></category>

		<guid isPermaLink="false">http://www.artificialsportssurface.co.uk:/blog/?p=72</guid>
		<description><![CDATA[New Sports Facilities at ST Bartholomews School by S &#038; C Slatter Sets the New Standards S &#038; C Slatter builders of the all new sports facilities at ST Bartholoemews School. have set a new standard in sports facilities.Building a new state of the art artificial turf pitch and netball court and hockey court, to [...]]]></description>
			<content:encoded><![CDATA[<h1>New Sports Facilities at ST Bartholomews School by S &#038; C Slatter Sets the New Standards</h1>
<p>S &#038; C Slatter builders of the all new sports facilities at ST Bartholoemews School. have set a new standard in sports facilities.Building a new state of the art <a href="http://www.sandcslatter.com/">artificial turf pitch</a> and netball court and hockey court, to meet all client specifications with the help and the expert knowledge of building <a href="http://www.sandcslatter.com/Sport/index.html">multi use game areas</a> from S &#038; C Slatter, the new <a href="http://www.sandcslatter.com/Sport/portfolio.html">sports facility</a> has proven to be a massive success and sets a new standard for all other sports surface builders</p>
<p>Click on Sports Facility to see completed project.<br />
<a href='http://www.artificialsportssurface.co.uk:/blog/wp-content/uploads/2011/11/Pitch.pdf'>Sports Facility  </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.artificialsportssurface.co.uk:/blog/?feed=rss2&#038;p=72</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St Albans Cricket Club</title>
		<link>http://www.artificialsportssurface.co.uk:/blog/?p=65</link>
		<comments>http://www.artificialsportssurface.co.uk:/blog/?p=65#comments</comments>
		<pubDate>Fri, 18 Nov 2011 22:08:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Artificial Surfaces]]></category>
		<category><![CDATA[Basketball court]]></category>
		<category><![CDATA[Cricket facility]]></category>
		<category><![CDATA[Cricket pitch]]></category>
		<category><![CDATA[S & C Slatter]]></category>
		<category><![CDATA[tennis court resurfaces]]></category>
		<category><![CDATA[The University of Hertfordshire]]></category>

		<guid isPermaLink="false">http://www.artificialsportssurface.co.uk:/blog/?p=65</guid>
		<description><![CDATA[St Albans Cricket Club-Cricket Practice Facility Construction S&#038;C Slatter are currently midway through the installation of a new build quadruple lane non-turf cricket practice facility at St Albans Cricket Club, Hertfordshire. The facility includes full perimeter fencing to ensure that it is kept in tip top condition, and prevent any temptation for vandals. The nets [...]]]></description>
			<content:encoded><![CDATA[<h1>St Albans Cricket Club-Cricket Practice Facility Construction</h1>
<p>S&#038;C Slatter are currently midway through the installation of a new build quadruple lane non-turf cricket practice facility at <a href="http://www.stalbanscc.com/">St Albans Cricket Club, Hertfordshire</a>. The facility includes full perimeter fencing to ensure that it is kept in tip top condition, and prevent any temptation for vandals. The nets are being built to a Notts Sport ECB approved specification, comprising a mixture of the two batting end systems. Having been first conceived in August 2009, the project developed over two years with the design, expertise and working partnership between S&#038;C Slatter, Notts Sport and St Albans Cricket Club members. The project required all aspects of the scheme to be approved with St Albans District Council, such as obtaining a lease on the location, planning permission, and determining a construction phase plan and vehicle access routes.</p>
<p>The clubs determination and extensive fundraising efforts have paid off and rewarded all club members who have devoted much of their time in bringing the project to fruition. S&#038;C Slatter are confident that the club will be delighted with the quality and performance of the completed article, and we hope we can be of assistance to them with their maintenance requirements and on future projects. Please see below CAD diagram showing the facility in more detail. Pictures will follow on completed installation.</p>
<p>This project is part of numerous projects <a href="http://www.sandcslatter.com/">S&#038;C Slatter</a> has built this year in the county of Hertfordshire; others include four tennis court resurfaces at The <a href="http://www.hertsdirect.org/your-community/comvol/sport2y/spcent3y/sportscentwgc/10478469">King George V Playing Fields in Welwyn Garden City</a>, and redevelopment of a degraded tarmac tennis and <a href="http://www.sandcslatter.com/PlayLeisure/index.html">basketball court</a> at <a href="http://www.herts.ac.uk/home-page.cfm">The University of Hertfordshire</a>, Hatfield.</p>
<p>Click Below for Cad design<br />
<a href='http://www.artificialsportssurface.co.uk:/blog/wp-content/uploads/2011/11/St-Albans-CC-CAD-revised.pdf'>St Alban&#8217;s CC CAD revised</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.artificialsportssurface.co.uk:/blog/?feed=rss2&#038;p=65</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3G Pitch Opening</title>
		<link>http://www.artificialsportssurface.co.uk:/blog/?p=58</link>
		<comments>http://www.artificialsportssurface.co.uk:/blog/?p=58#comments</comments>
		<pubDate>Mon, 17 Oct 2011 22:15:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3G Pitch Opening]]></category>
		<category><![CDATA[Artificial Surfaces]]></category>
		<category><![CDATA[Child Paygrounds]]></category>
		<category><![CDATA[3G Artificial Pitch]]></category>
		<category><![CDATA[Aaron Wilbraham]]></category>
		<category><![CDATA[Denes High School]]></category>

		<guid isPermaLink="false">http://www.artificialsportssurface.co.uk:/blog/?p=58</guid>
		<description><![CDATA[3G Pitch Launched Supplied by S C Slatter The 3G Pitch (third Generation Football Pitch) supplied by S &#038; C Slattter was opened at The Denes High School Lowestoft, Suffolk, by the Norwich City Football Aaron Wilbraham. To view the 3G Artificial Pitch click on the link below. http://www.footballfoundation.org.uk/media-centre/events/successful-projects/project-launches/]]></description>
			<content:encoded><![CDATA[<h1>3G Pitch Launched Supplied by S C Slatter</h1>
</p>
<p>The 3G Pitch (third Generation Football Pitch) supplied by S &#038; C Slattter was opened at The Denes High School Lowestoft, Suffolk, by the Norwich City Football <a href="http://www.soccerbase.com/players/player.sd?player_id=14050">Aaron Wilbraham</a>.</p>
<p>To view the <a href="http://www.sandcslatter.com/">3G Artificial Pitch</a> click on the link below.</p>
<p><a href="http://www.footballfoundation.org.uk/media-centre/events/successful-projects/project-launches">http://www.footballfoundation.org.uk/media-centre/events/successful-projects/project-launches</a>/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artificialsportssurface.co.uk:/blog/?feed=rss2&#038;p=58</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S&amp;C Slatter sets a new performance standard with their delivery of sports facilities for St Bartholomew’s School.</title>
		<link>http://www.artificialsportssurface.co.uk:/blog/?p=47</link>
		<comments>http://www.artificialsportssurface.co.uk:/blog/?p=47#comments</comments>
		<pubDate>Fri, 07 Oct 2011 13:36:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.artificialsportssurface.co.uk:/blog/?p=47</guid>
		<description><![CDATA[S&#038;C Slatter sets a new performance standard with their delivery of sports facilities for St Bartholomew’s School Staff and pupils of St Bart’s are returning from their summer break to exceptional new sports facilities, including a sand dressed Artificial Turf Pitch and 4 x court Multi-Use Games Area. S&#038;C Slatter delivered the new facilities for [...]]]></description>
			<content:encoded><![CDATA[<h1>S&#038;C Slatter sets a new performance standard with their delivery of sports facilities for St Bartholomew’s School</h1>
<p>Staff and pupils of St Bart’s are returning from their summer break to exceptional new sports facilities, including a sand dressed <a href="http://www.sandcslatter.com/">Artificial Turf Pitch</a> and 4 x court <a href="http://www.sandcslatter.com/Sport/index.html">Multi-Use Games Area</a>. S&#038;C Slatter delivered the new facilities for market leading major contractor Willmott Dixon in record time. Not only was the speed of construction impressive, S&#038;C Slatter also performed exceptionally well in ensuring works were delivered safely. </p>
<p>Willmott Dixon’s Building Manager, Luke Brindley: ‘S&#038;C Slatter have delivered on what they said they would do. They have been hard working and impeccable in their approach; they have worked with us at every step of the way. Health and Safety is incredibly important to Willmott Dixon and we impress on our subcontractors the need to operate to the letter of the law. We have been very impressed with S&#038;C’s approach and they have achieved some of the highest scores in Health and Safety across all Willmott Dixon sites during this package of works.’</p>
<p>S&#038;C Slatter secured this prestigious contract in the face of fierce competition. The company’s constructive approach to project delivery, their ability to provide synthetic turf system experience and solutions in line with the clients’ specified requirements, and extensive in-house construction capabilities all contributed to place the company ahead. </p>
<p>Working with the client, S&#038;C Slatter embarked on an extensive market research exercise to match the client’s prescriptive sporting requirements with the best possible surface system solution. Following play testing of facilities the school’s Heads of Sport selected the exceptional GreenFields HT MF 18 sand dressed system for their Artificial Turf Pitch. This market leading surface system comprises heavy weight monofilament texturised yarns offering performance standards to suit an array of sporting disciplines. </p>
<p>Record Time</p>
<p>As the final phase of works on a prestigious £30m contract to rebuild St Bartholomew’s School, the external sports facilities were to be delivered in a tight timescale. Typically, new build synthetic turf pitch facilities require a works programme of some 12-14 weeks. Due to the project’s extensive scope of works for the main contractor, the external sports facilities programme stipulated an 8-week period to deliver both the full size Artificial Turf Pitch and an adjacent 4 x court Multi-Use Games Area. This presented logistical and planning challenges which were managed carefully and efficiently between the client, Willmott Dixon and S&#038;C Slatter.</p>
<p>Technical Fact File:</p>
<p>High performance monofilament texturised sand dressed artificial turf pitch</p>
<p>Tennis and Netball courts to industry standards</p>
<p>Floodlighting system installed to stringent flood spill performance standards</p>
<p>Acoustic fencing to ATP and MUGA perimeter</p>
<p><a href="http://www.artificialsportssurface.co.uk:/blog/wp-content/uploads/2011/10/pitch-1.jpg"><img src="http://www.artificialsportssurface.co.uk:/blog/wp-content/uploads/2011/10/pitch-1-300x213.jpg" alt="" title="St Bartholomew’s School pitch (1)" width="300" height="213" class="alignleft size-medium wp-image-52" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.artificialsportssurface.co.uk:/blog/?feed=rss2&#038;p=47</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Falkland Cricket Club &#8211; Official Opening of Twin Lane Cricket Nets</title>
		<link>http://www.artificialsportssurface.co.uk:/blog/?p=39</link>
		<comments>http://www.artificialsportssurface.co.uk:/blog/?p=39#comments</comments>
		<pubDate>Mon, 03 Oct 2011 12:24:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Falkland Cricket Club]]></category>

		<guid isPermaLink="false">http://www.artificialsportssurface.co.uk:/blog/?p=39</guid>
		<description><![CDATA[Falkland Cricket Club &#8211; Official Opening of Twin Lane Cricket Nets The England and Wales Cricket Trust Grant Aid Programme donated £14,000 towards the £25,000 total cost of the new two-bay practice area to Falkland Cricket Club after being identified by the Berkshire Cricket Board and the ECB as a club of strategic and developmental [...]]]></description>
			<content:encoded><![CDATA[<h1>Falkland Cricket Club &#8211; Official Opening of Twin Lane Cricket Nets</h1>
<p>The England and Wales Cricket Trust Grant Aid Programme donated £14,000 towards the £25,000 total cost of the new two-bay practice area to <a href="http://www.falklandcricketclub.org.uk/">Falkland Cricket Club</a> after being identified by the Berkshire Cricket Board and the ECB as a club of strategic and developmental importance.</p>
<p>&#8220;The new facility is ideal for the development of young cricketers&#8221; said Falkland committee member Wilson Carlisle. &#8220;We have over 120 young players at the club and we have now been able to introduce a much more structured coaching programme through our ECB qualified coaches.&#8221;</p>
<p>The club already has ECB Clubmark and Focus Club status, and is a &#8216;Chance to Shine&#8217; rated club which provides coaching and playing opportunities in six local schools, giving the club eligbility to apply for the grant.</p>
<p>Charlotte Edwards was welcomed to the club by chairman Derek Bell, and others attending included the Mayor of Newbury Councillor Jeff Beck Falkland Councillor Howard Bairstow and James Theunissen of club sponsors Strutt and Parker.</p>
<p>The club look forward to many years of enjoyment and development out of their nets facility.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artificialsportssurface.co.uk:/blog/?feed=rss2&#038;p=39</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Child-Safe Playgrounds for Interactive Learning and Development</title>
		<link>http://www.artificialsportssurface.co.uk:/blog/?p=12</link>
		<comments>http://www.artificialsportssurface.co.uk:/blog/?p=12#comments</comments>
		<pubDate>Tue, 23 Aug 2011 05:06:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Child Paygrounds]]></category>
		<category><![CDATA[Interactive Learning]]></category>
		<category><![CDATA[Artificial Surface Management]]></category>
		<category><![CDATA[Child safe playgounds]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Interactive Learning and Development]]></category>

		<guid isPermaLink="false">http://www.artificialsportssurface.co.uk:/blog/?p=12</guid>
		<description><![CDATA[At S&#038;C Slatter our aim is to provide premium artificial surface materials and structures, which create safer and inclusive environments that positively enhance children&#8217;s play and learning experiences. Our specialist advisors will ensure that you maximise on available space and budgets and minimize maintenance implications. Sport, play and learning are inherently linked: they are believed [...]]]></description>
			<content:encoded><![CDATA[<p>At S&#038;C Slatter our aim is to provide premium <a href="http://www.sandcslatter.com/index.html" title="artificial surface">artificial surface</a> materials and structures, which create safer and inclusive environments that positively enhance children&#8217;s play and learning experiences. Our specialist advisors will ensure that you maximise on available space and budgets and minimize maintenance implications.<br />
Sport, play and learning are inherently linked: they are believed to influence the cornerstones of our role in society and contribute to children&#8217;s mental and physical well being. The surfaces and structures on which they participate form the environment in which they develop some of their early experiences.<br />
Our services include:</p>
<p>    Synthetic surfaces for sport, landscaping and recreational play<br />
    C<a href="http://www.sandcslatter.com/PlayLeisure/index.html">reative play and learning environments</a><br />
    Play structures and Trim Trail equipment<br />
    Impact absorbing surfaces<br />
    Outdoor classrooms<br />
    Shade and shelter</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artificialsportssurface.co.uk:/blog/?feed=rss2&#038;p=12</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delivering Exceptional Artificial Surface Management and Construction Services</title>
		<link>http://www.artificialsportssurface.co.uk:/blog/?p=8</link>
		<comments>http://www.artificialsportssurface.co.uk:/blog/?p=8#comments</comments>
		<pubDate>Tue, 23 Aug 2011 04:59:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Artificial Surfaces]]></category>
		<category><![CDATA[Artificial Surface Management]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Delivery]]></category>

		<guid isPermaLink="false">http://www.artificialsportssurface.co.uk:/blog/?p=8</guid>
		<description><![CDATA[S&#038;C Slatter has an excellent reputation for creating sports and play facilities of quality, value, inspiration and integrity. My job as Managing Director is to make sure this momentum, built up since the company was established by my Father over 20 years ago, is maintained. We have a clear strategy which we believe will enable [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sandcslatter.com/index.html">S&#038;C Slatter</a> has an excellent reputation for creating sports and play facilities of quality, value, inspiration and integrity. My job as Managing Director is to make sure this momentum, built up since the company was established by my Father over 20 years ago, is maintained.</p>
<p>We have a clear strategy which we believe will enable us to achieve our ambitions for continued growth, without compromising quality. We have identified the key areas where we excel as a business and we remain passionate about offering a professional and personal service when it comes to working with you to create your perfect synthetic surface area(s).<br />
I believe that it is critical to our continued success that we maintain the core values originally desired at inception:</p>
<p>    Customers and staff alike feel part of the ‘family ethos’<br />
    Customer satisfaction<br />
    High customer retention<br />
    High staff retention<br />
    High quality products and services<br />
    Good value for money<br />
    In budget, on time<br />
    Strong relationships with key suppliers</p>
<p>At S&#038;C Slatter we pride ourselves on great attention to detail, from initial recommendation of surfacing or equipment to final hand-over of the installed facility.</p>
<p>We welcome feedback on any topic and if you have any queries that are not answered on this website, simply contact us using our online form or phone us on 01635 34521.</p>
<p>David Slatter<br />
Managing Director, S&#038;C Slatter Ltd</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artificialsportssurface.co.uk:/blog/?feed=rss2&#038;p=8</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

